Clickeá en cada tributo para conocer las fechas de vencimiento
Pagos Anticipados | Vencimientos |
Anual | 22/2/2023 |
1° Semestre | 22/2/2023 |
2° Semestre | 14/8/2023 |
Anticipos Mensuales | Vencimientos |
Enero | 22/2/2023 |
Febrero | 14/3/2023 |
Marzo | 14/4/2023 |
Abril | 15/5/2023 |
Mayo | 14/6/2023 |
Junio | 14/7/2023 |
Julio | 14/8/2023 |
Agosto | 14/9/2023 |
Septiembre | 17/10/2023 |
Octubre | 14/11/2023 |
Noviembre | 14/12/2023 |
Diciembre | 15/1/2024 |
Pagos Anticipados | Vencimientos |
Anual | 22/2/2023 |
1° Semestre | 22/2/2023 |
2° Semestre | 14/8/2023 |
Anticipos Mensuales | Vencimientos |
Enero | 22/2/2023 |
Febrero | 14/3/2023 |
Marzo | 14/4/2023 |
Abril | 15/5/2023 |
Mayo | 14/6/2023 |
Junio | 14/7/2023 |
Julio | 14/8/2023 |
Agosto | 14/9/2023 |
Septiembre | 17/10/2023 |
Octubre | 14/11/2023 |
Noviembre | 14/12/2023 |
Diciembre | 15/1/2024 |
Períodos | Vencimiento |
Anticipo Anual | 30/3/2023 |
Cuota 1 | 30/3/2023 |
Cuota 2 | 15/6/2023 |
Cuota 3 | 14/9/2023 |
Cuota 4 | 14/11/2023 |
Cuota 5 | 10/1/2024 |
Períodos | Vencimiento |
Anticipo Anual | 30/3/2023 |
Cuota 1 | 30/3/2023 |
Cuota 2 | 15/6/2023 |
Cuota 3 | 14/9/2023 |
Cuota 4 | 14/11/2023 |
Cuota 5 | 10/1/2024 |
Períodos | Vencimientos |
Enero | 14/2/2023 |
Febrero | 14/3/2023 |
Marzo | 14/4/2023 |
Abril | 15/5/2023 |
Mayo | 14/6/2023 |
Junio | 14/7/2023 |
Julio | 14/8/2023 |
Agosto | 14/9/2023 |
Septiembre | 17/10/2023 |
Octubre | 14/11/2023 |
Noviembre | 14/12/2023 |
Diciembre | 15/1/2024 |
Vencimiento anual por mantenimiento | 14/6/2023 |
Períodos | Vencimientos |
Enero | 9/2/2023 |
Febrero | 9/3/2023 |
Marzo | 10/4/2023 |
Abril | 8/5/2023 |
Mayo | 9/6/2023 |
Junio | 10/7/2023 |
Julio | 9/8/2023 |
Agosto | 8/9/2023 |
Septiembre | 9/10/2023 |
Octubre | 9/11/2023 |
Noviembre | 11/12/2023 |
Diciembre | 8/1/2024 |
Períodos | Vencimientos |
Enero | 22/2/2023 |
Febrero | 20/3/2023 |
Marzo | 20/4/2023 |
Abril | 22/5/2023 |
Mayo | 21/6/2023 |
junio | 20/7/2023 |
Julio | 22/8/2023 |
Agosto | 20/9/2023 |
Septiembre | 20/10/2023 |
Octubre | 21/11/2023 |
Noviembre | 20/12/2023 |
Diciembre | 22/1/2024 |
Períodos | Vencimientos |
Enero | 22/2/2023 |
Febrero | 20/3/2023 |
Marzo | 20/4/2023 |
Abril | 22/5/2023 |
Mayo | 21/6/2023 |
junio | 20/7/2023 |
Julio | 22/8/2023 |
Agosto | 20/9/2023 |
Septiembre | 20/10/2023 |
Octubre | 21/11/2023 |
Noviembre | 20/12/2023 |
Diciembre | 22/1/2024 |
Las presentaciones de las declaraciones juradas y el pago de la Tasa, se realizarán en las siguientes fechas:
Períodos | Vencimientos |
Enero | 9/2/2023 |
Febrero | 9/3/2023 |
Marzo | 10/4/2023 |
Abril | 8/5/2023 |
Mayo | 9/6/2023 |
Junio | 10/7/2023 |
Julio | 9/8/2023 |
Agosto | 8/9/2023 |
Septiembre | 9/10/2023 |
Octubre | 9/11/2023 |
Noviembre | 11/12/2023 |
Diciembre | 8/1/2024 |
Las presentaciones de las declaraciones juradas y el pago de la Tasa, se realizarán en las siguientes fechas:
Períodos | Vencimientos |
Enero | 9/2/2023 |
Febrero | 9/3/2023 |
Marzo | 10/4/2023 |
Abril | 8/5/2023 |
Mayo | 9/6/2023 |
Junio | 10/7/2023 |
Julio | 9/8/2023 |
Agosto | 8/9/2023 |
Septiembre | 9/10/2023 |
Octubre | 9/11/2023 |
Noviembre | 11/12/2023 |
Diciembre | 8/1/2024 |
Períodos | Vencimientos |
Enero | 22/2/2023 |
Febrero | 20/3/2023 |
Marzo | 20/4/2023 |
Abril | 22/5/2023 |
Mayo | 21/6/2023 |
junio | 20/7/2023 |
Julio | 22/8/2023 |
Agosto | 20/9/2023 |
Septiembre | 20/10/2023 |
Octubre | 21/11/2023 |
Noviembre | 20/12/2023 |
Diciembre | 22/1/2024 |
La declaración jurada anual, de carácter informativo, se realizará en la siguiente fecha: 20/4/2024
Períodos | Vencimientos |
1° Trimestre | 14/3/2023 |
2° Trimestre | 14/6/2023 |
3° Trimestre | 14/9/2023 |
4° Trimestre | 14/12/2023 |
Las presentaciones de las declaraciones juradas y el pago de la Tasa por Anticipos Mensuales, se realiza conjuntamente con la Tasa Por Inspección de Seguridad e Higiene:
Períodos | Vencimientos |
Enero | 22/2/2023 |
Febrero | 20/3/2023 |
Marzo | 20/4/2023 |
Abril | 22/5/2023 |
Mayo | 21/6/2023 |
Junio | 20/7/2023 |
Julio | 22/8/2023 |
Agosto | 20/9/2023 |
Septiembre | 20/10/2023 |
Octubre | 21/11/2023 |
Noviembre | 20/12/2023 |
Diciembre | 22/1/2024 |
Las presentaciones de las declaraciones juradas y el pago de la Tasa, se realizarán en las siguientes fechas:
Períodos | Vencimientos |
Enero | 9/2/2023 |
Febrero | 9/3/2023 |
Marzo | 10/4/2023 |
Abril | 8/5/2023 |
Mayo | 9/6/2023 |
Junio | 10/7/2023 |
Julio | 9/8/2023 |
Agosto | 8/9/2023 |
Septiembre | 9/10/2023 |
Octubre | 9/11/2023 |
Noviembre | 11/12/2023 |
Diciembre | 8/1/2024 |
Período | Vencimientos |
Enero | 9/2/2023 |
Febrero | 9/3/2023 |
Marzo | 10/4/2023 |
Abril | 8/5/2023 |
Mayo | 9/6/2023 |
Junio | 10/7/2023 |
Julio | 9/8/2023 |
Agosto | 8/9/2023 |
Septiembre | 9/10/2023 |
Octubre | 9/11/2023 |
Noviembre | 11/12/2023 |
Diciembre | 8/1/2024 |
Períodos | Vencimientos |
Enero | 22/2/2023 |
Febrero | 20/3/2023 |
Marzo | 20/4/2023 |
Abril | 22/5/2023 |
Mayo | 21/6/2023 |
junio | 20/7/2023 |
Julio | 22/8/2023 |
Agosto | 20/9/2023 |
Septiembre | 20/10/2023 |
Octubre | 21/11/2023 |
Noviembre | 20/12/2023 |
Diciembre | 22/1/2024 |
Períodos | Vencimientos |
Enero | 22/2/2023 |
Febrero | 20/3/2023 |
Marzo | 20/4/2023 |
Abril | 22/5/2023 |
Mayo | 21/6/2023 |
junio | 20/7/2023 |
Julio | 22/8/2023 |
Agosto | 20/9/2023 |
Septiembre | 20/10/2023 |
Octubre | 21/11/2023 |
Noviembre | 20/12/2023 |
Diciembre | 22/1/2024 |
Las presentaciones de las declaraciones juradas y el pago de la Tasa, se realizarán en las siguientes fechas:
Períodos | Vencimientos |
1° Bimestre | 14/3/2023 |
2° Bimestre | 15/5/2023 |
3° Bimestre | 14/7/2023 |
4° Bimestre | 14/9/2023 |
5° Bimestre | 14/11/2023 |
6° Bimestre | 15/1/2024 |
DDJJ Anual: 15/01/2024
Las presentaciones de las declaraciones juradas y el pago de la Tasa, se realizarán en las siguientes fechas:
Períodos | Vencimientos |
Enero | 14/2/2023 |
Febrero | 14/3/2023 |
Marzo | 14/4/2023 |
Abril | 15/5/2023 |
Mayo | 14/6/2023 |
Junio | 14/7/2023 |
Julio | 14/8/2023 |
Agosto | 14/9/2023 |
Septiembre | 17/10/2023 |
Octubre | 14/11/2023 |
Noviembre | 14/12/2023 |
Diciembre | 15/1/2024 |